| Manufacturer: | Lada Cars Limited | |||
| Model: | Niva 1.7i Hussar (VAZ 2121) | |||
| Engine type/size: | 4 cylinder in line, 1690cc with single point fuel injection system and catalytic converter. | |||
| Fuel Type: | Petrol, Unleaded. | |||
| Maxiumum power: | 75bhp @5400rpm | |||
| Maximum Torque: | 133Nm @3200rpm | |||
| Maximum speed: | Unknown | |||
| Acceleration (0-60mph): | Unknown | |||
| Kerb weight: | 1260kg. | |||
| Dimensions: | Length: 374.0cm. Width: 168.0cm. Height: 164.0cm. | |||
| Cost (original): | Unknown | |||
| Value (now): | Unknown | |||
| Place of manufacture: | Russia | |||
| Date of manufacture: | 1997 | |||
| Vehicle Status: | Sold Mid 2006 | |||
| Notes: | To follow. | |||
| Click Thumbnails for full size images. | ||||
![]() |
![]() |
![]() |
||
|
|
![]() |
![]() |
||
![]() |
![]() |
|
||
![]() |
![]() |
![]() |
||
|
|
||||
| Sound Clip | ||||

References: Lada Niva Owners Handbook.
Acknowledgements: None.
Updates:
25th January 2021: Minor page formatting updates to improve usability on mobile devices.
22nd November 2022: Added link for oxygen sensor mod.
28th April 2023: Revised Statcounter code to allow for HTTPS operation.