Manufacturer: | Luxina (Distributed by International Lamps Limited in UK) | ||
Model: | SCR-11W Orange | ||
Application: | General Lighting/Decorative | ||
Wattage: | 11W (21VA - pf=0.51) | ||
Diameter (max): | 85mm | ||
Length: | 110mm | ||
Tube Length: | 240mm (approx) | ||
Bulb/Tube material: | Glass, triphosphor (colour 827) internal coating. Red plastic coating on outer surface | ||
Colour Temperature: | Red coloured. | ||
Peak output wavelength: | N/A | ||
Total light output: | Unknown. | ||
Rated lifetime: | 8000 Hours | ||
Cap: | B22 | ||
Operating voltage: | 240V AC 50Hz | ||
Operating current: | 80mA | ||
Warmup/restrike time: | 1 minutes/none | ||
Cost (original): | Unknown | ||
Value (now): | Unknown | ||
Place of manufacture: | Unknown | ||
Date of manufacture: | Unknown, Possible Date code PA3638 Present on lamp | ||
Lamp Status: | Working, presumed unused. | ||
Notes: |
The
initial impression you may get (as I did!) is that this is a cheaply
made coloured CFL. Fact of the matter is that technically you'd
be right - it's a very ordinary warm white lamp with a red coloured
paint applied none-too-evenly to the outer surface of the tube. |
||
Click Thumbnails for full size images. |
![]() |
![]() |
![]() |
|
|||
![]() |
![]() |
![]() |
|
|
|||
![]() |
References: Lamp markings only.
Acknowledgements: Many thanks to the website reader who donated this lamp for display!
Updates:
22nd November 2008: Page Created.
24th of November 2008: Corrected lamp description based upon information from the donor of the lamp. Thanks for the heads up!
14th February 2021: Changes to page formatting to improve readability on mobile devices.
28th April 2023: Revised Statcounter code to allow for HTTPS operation.