| Manufacturer: | Philips |
| Model: | 92123E Hg 0.9A |
| Application: | Spectral Analysis |
| Wattage: | Unknown |
| Diameter (max): | 30mm (T-30) |
| Length: | 170mm |
| Tube Length: | 90mm (15mm diameter) |
| Bulb/Tube material: | Glass |
| Colour Temperature: | Unknown |
| Peak output wavelength: | Unknown |
| Total light output: | Unknown |
| Rated lifetime: | Unknown |
| Cap: | E27 |
| Operating voltage: | Unknown |
| Operating current: | Unknown (0.9A?) |
| Warmup/restrike time: | None/None |
| Cost (original): | Unknown |
| Value (now): | Unknown |
| Place of manufacture: | Holland |
| Date of manufacture: | November 1993 |
This is a type of lamp specially designed for use in a laboratory setting to allow the spectral properties of the mercury vapour discharge to be studied.

Philips 92123E Low Pressure Mercury Spectral Source Lamp - General lamp overview


Philips 92123E Low Pressure Mercury Spectral Source Lamp - Detail of lamp arc tube while alight

Philips 92123E Low Pressure Mercury Spectral Source Lamp - Displayed next to a ruler to show lamp size

Philips 92123E Low Pressure Mercury Spectral Source Lamp - Detail of lamp etch

Philips 92123E Low Pressure Mercury Spectral Source Lamp - Detail of arc tube
This page last updated:
16th June 2023: Changes to page formatting to improve readability on mobile devices and some background code changes to improve search engine behaviour.