Manufacturer: | Philips. | ||
Model: | Econic 7W A60 Warm White. | ||
Application: | General Lighting. | ||
Wattage: | 7W. | ||
Width (max): | 60mm. | ||
Length: | 105mm. | ||
Tube Length: | N/A. | ||
Bulb/Tube material: | Plastic/Metal. | ||
Colour Temperature: | 2700K. | ||
Peak output wavelength: | Broadband. | ||
Total light output: | 350Lm. | ||
Rated lifetime: | 25,000 hours. | ||
Cap: | B22. | ||
Operating voltage: | 230-240V AC | ||
Operating current: | 45mA. | ||
Warmup/restrike time: | None. | ||
Cost (original): | £25 (March 2011). | ||
Value (now): | -- | ||
Place of manufacture: | China. | ||
Date of manufacture: | January 2010 - Date code 0A on lamp. | ||
Lamp Status: | Working, new in packaging. | ||
Notes: | So here we
go, we have finally reached the point where high power LED's are
starting to poach traditional incandescent territory.
|
||
Click Thumbnails for full size images. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
This lamp added to the Virtual Display Shelf on the 11th March 2011 at 20:52.
Exhibit number: 84.
References: Lamp packaging and markings only.
Acknowledgements: None.
Updates:
26th January 2021: Minor changes to page formatting to improve readability on mobile devices.
28th April 2023: Revised Statcounter code to allow for HTTPS operation.